31 Female Models on this site
Click on column title to sort list
| FirstName | LastName | Height | Size | Shoe | Hair | Eyes | Bust | Waist | Hips |
|---|---|---|---|---|---|---|---|---|---|
| Adela Sanders | 5'2" | 6 | 6½ | Dark Brown | Brown | 34½ | 26½ | 34½ | |
| Alicia Vallejos | 5'9" | 2-4 | 7½ | Brown | Brown | 33 | 25 | 35 | |
| Andrea Thompson | 5'7" | 2 | 8½ | Brown | Brown | 33 | 24 | 34 | |
| Anna Archibeque | 5'6" | 4 | 8½ | Black | Brown | 34 | 26 | 36 | |
| Beatriz Betancur | 5'5" | 4 | 8 | Brown | Brown | 34B | 24 | 36 | |
| Cynthia Parra | 5'4" | 2 | 7 | Dark Brown | Dark Brown | 33 | 24 | 34 | |
| Darlene Cancino | 5'2" | 2 | 5½ | Brown | Dark Brown | 33 | 24 | 34 | |
| Francis Feliciano | 5'8½" | 2-4 | 10 | Brown | Brown | 34 | 24 | 35 | |
| Jackie Madera | 5'8½" | 4-6 | 9 | Brown | Brown | 34 | 25 | 36 | |
| Joyce Ortiz | 5'2" | 8-10 | 6½ | Silver | Hazel | 34 | 28 | 38 | |
| Kathleen Barrett | 5'7" | 8 | 8½ | Dark Brown | Green | 36 | 28 | 38 | |
| Kimberly Varela | 5'8" | 6 | 8 | Brown | Brown | 36 | 28 | 38 | |
| Laura Williams | 5'7" | 4 | 8 | Brown | Brown | 34B | 24 | 34 | |
| Lauren Cisneros | 5'8½" | 4 | 8½ | Brown | Brown | 34 | 25 | 36 | |
| Mari Suarez | 5'9" | 8 | 9 | Brown | Brown | 36 | 27 | 39 | |
| Marietta Ramirez | 5'7½" | 2-4 | 8½ | Brown | Brown | 34 | 25 | 34½ | |
| Marina Andrega | 5'9" | 6-8 | 9½ | Black | Brown | 36 | 27½ | 38 | |
| Marissa Alarcon | 5'3" | 2-4 | 7 | Brown | Black | 34 | 26 | 36 | |
| Minerva Cobos | 5'6" | 1 | 8 | Brown | Dark Brown | 32 | 22 | 33 | |
| Natalie Angel | 5'9" | 6-8 | 10 | Brown | Brown | 37 | 27 | 37 | |
| Nikki Cornejo | 5'9" | 2-4 | 8½ | Dark Brown | Brown | 35 | 26 | 36 | |
| Noelle Vigil | 5'3½" | 2 | 7½ | Brown | Brown | 32 | 23 | 33 | |
| Patricia Montour | 5'10" | 6-8 | 8½ | Dark Brown | Brown | 36 | 25 | 35 | |
| Rachel Jackson | 5'9" | 4 | 10 | Black | Brown | 33 | 24 | 35 | |
| Rebeka Pena | 5'9½" | 4-6 | 8½ | Brown | Brown | 35 | 25 | 37 | |
| Sabrina Desales | 5'8½" | 2 | 7½ | Brown | Brown | 34 | 25 | 35 | |
| Sima Frazer | 5'7½" | 4 | 8½ | Black | Brown | 34 | 25 | 34 | |
| Stephanie Mucha | 5'8" | 6 | 9 | Brown | Brown | 36 | 26 | 36 | |
| Theresa Carlsen | 5'4½" | 2 | 6 | Brown | Brown | 36C | 24 | 34 | |
| Valerie Trujillo | 5'9" | 2 | 8 | Brown | Brown | 34 | 25 | 34½ | |
| Vanessa Angles | 5'7" | 4 | 8½ | Brown | Brown | 34 | 24 | 34 | |
