38 Female Models on this site
Click on column title to sort list
| FirstName | LastName | Height | Size | Shoe | Hair | Eyes | Bust | Waist | Hips |
|---|---|---|---|---|---|---|---|---|---|
| Adela Sanders | 5'2" | 6 | 61/2 | Dark Brown | Brown | 341/2 | 261/2 | 341/2 | |
| Alicia Berg | 5'4" | 4 | 71/2 | Black | Brown | 34 | 26 | 35 | |
| Allyson Lee | 5'7" | 4 | 9 | Brown | Brown | 34 | 24 | 36 | |
| Andrea Thompson | 5'7" | 2 | 81/2 | Brown | Brown | 33 | 24 | 34 | |
| Angie DeHerrera-White | 5'3" | 4 | 6 | Brown | Brown | 35B | 25 | 35 | |
| Beatriz Betancur | 5'5" | 4 | 8 | Brown | Brown | 34B | 24 | 36 | |
| Bianca Irizarry | 5'81/2" | 4 | 9 | Brown | Brown | 30 | 24 | 33 | |
| Christina Carbone | 5'81/2" | 6 | 91/2 | Dark Brown | Dark Brown | 34 | 25 | 36 | |
| Ciana Gurule | 5'81/2" | 6-8 | 81/2 | Brown | Brown | 36 | 28 | 39 | |
| Clea Fuenzalida | 5'9" | 4 | 81/2 | Brown | Hazel | 35 | 24 | 341/2 | |
| Cynthia Parra | 5'4" | 2 | 7 | Dark Brown | Dark Brown | 33 | 24 | 34 | |
| Francis Feliciano | 5'81/2" | 2-4 | 10 | Brown | Brown | 34 | 24 | 35 | |
| Heather Ottke | 5'101/2" | 4 | 81/2 | Brown | Brown | 36 | 25 | 36 | |
| Heather Knapp | 5'9" | 4-6 | 9 | Brown | Brown | 34 | 26 | 36 | |
| Iris Estremadoyro | 5'3" | 2 | 61/2 | Brown | Green | 32 | 24 | 34 | |
| Jackie Madera | 5'81/2" | 4-6 | 9 | Brown | Brown | 34 | 25 | 36 | |
| Joyce Ortiz | 5'2" | 8-10 | 61/2 | Silver | Hazel | 34 | 28 | 38 | |
| Juliana Enriquez | 5'9" | 4-6 | 81/2 | Black | Brown | 34 | 27 | 37 | |
| Kathleen Barrett | 5'7" | 8 | 81/2 | Dark Brown | Green | 36 | 28 | 38 | |
| Kimberly Varela | 5'8" | 6 | 8 | Brown | Brown | 36 | 26 | 36 | |
| Laura Williams | 5'7" | 4 | 8 | Brown | Brown | 34B | 24 | 34 | |
| Lauren Cisneros | 5'81/2" | 4 | 81/2 | Brown | Brown | 34 | 24 | 35 | |
| Marianne Provenza | 5'7" | 4 | 81/2 | Brown | Brown | 32 | 25 | 351/2 | |
| Marina Andrega | 5'9" | 6-8 | 91/2 | Black | Brown | 36 | 26 | 37 | |
| Minerva Cobos | 5'6" | 1 | 8 | Brown | Dark Brown | 32 | 22 | 33 | |
| Nickie Gomez | 5'0" | 8 | 7 | Silver | Dark Brown | 36 | 29 | 36 | |
| Nikki Cornejo | 5'9" | 2-4 | 81/2 | Dark Brown | Brown | 34 | 25 | 351/2 | |
| Noelle Vigil | 5'31/2" | 2 | 71/2 | Brown | Brown | 32 | 23 | 33 | |
| Patricia Montour | 5'10" | 6-8 | 81/2 | Dark Brown | Brown | 36 | 25 | 35 | |
| Rachel Jackson | 5'9" | 4 | 10 | Black | Brown | 33 | 24 | 35 | |
| Rebekah Marshall | 5'2" | 2 | 51/2 | Brown | Brown | 33 | 231/2 | 33 | |
| Shelly Fernandez | 5'4" | 4 | 6 | Dark Brown | Dark Brown | 34C | 25 | 34 | |
| Sima Frazer | 5'71/2" | 4 | 81/2 | Black | Brown | 34 | 25 | 34 | |
| Stephanie Mucha | 5'8" | 6 | 9 | Brown | Brown | 36 | 26 | 36 | |
| Theresa Williams | 5'41/2" | 2 | 6 | Brown | Brown | 36 | 24 | 34 | |
| Tia Vines | 5'8" | 4 | 91/2 | Dark Brown | Brown | 34 | 24 | 36 | |
| Valerie Trujillo | 5'9" | 4-6 | 8 | Brown | Brown | 34 | 25 | 341/2 | |
| Veronica Stapleton | 5'11" | 6 | 9 | Brown | Brown | 35 | 27 | 37 | |
Advance Female Model Search![]()
(Requires IE 4.0 or Netscape 3.0)
