19 Male Models on this site
Click on column title to sort list
| FirstName | LastName | Height | Size | Hair | Eyes | Collar | Sleeve | Waist | Inseam | Shoe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aki Palmos | 6'2" | 42L | Brown | Brown | 161/2 | 36 | 34 | 34 | 12 | |
| Ben Estrada | 6'0" | 40R | Black | Brown | 15 | 34 | 32 | 32 | 101/2 | |
| Brian Martinez | 6'1" | 40R | Brown | Green | 161/2 | 34 | 33 | 33 | 111/2 | |
| Chris Maes | 6'01/2" | 41R | Black | Black | 161/2 | 34 | 32 | 32 | 101/2 | |
| David Carrasco | 5'11" | 40R | Black/Gray | Brown | 16 | 33 | 34 | 32 | 91/2 | |
| Denny Maestas | 6'0" | 42 | Black | Brown | 16 | 34 | 32 | 32 | 101/2 | |
| Gabriel Angeli | 5'10" | 39R | Brown | Brown | 15 | 35 | 30 | 30 | 10 | |
| Javier Vegas | 5'10" | 42R | Brown | Brown | 16 | 33 | 33 | 32 | 121/2 | |
| John Carnie | 6'11/2" | 42L | Brown | Blue | 16 | 36 | 34 | 33 | 101/2 | |
| Jose Leyva | 5'10" | 40R | Black | Brown | 151/2 | 34 | 32 | 32 | 10 | |
| Leonardo Guillermo | 6'1" | 40L | Black | Hazel | 16 | 35 | 33 | 34 | 13 | |
| Louis Batides | 5'11" | 43R | Brown | Brown | 161/2 | 34 | 32 | 30 | 11 | |
| Nate Holanda | 6'1" | 41L | Black | Brown | 151/2 | 34 | 30 | 32 | 101/2 | |
| Nick Baki | 6'21/2" | 40L | Brown | Brown | 16 | 35 | 32 | 34 | 12 | |
| Patrick Atencio | 5'10" | 40R | Dark Brown | Brown | 15 | 32 | 30 | 31 | 81/2 | |
| Peter Lugo | 6'1" | 42R | Dark Brown | Dark Brown | 16 | 32 | 32 | 34 | 101/2 | |
| Rafael Mendoza | 6'2" | 42R | Dark Brown | Brown | 15 | 33 | 33 | 31 | 131/2 | |
| Robb Brown | 6'1" | 42L | Brown | Brown | 151/2 | 35 | 33 | 34 | 111/2 | |
| Salvador Cruz | 5'11" | 38R | Brown | Brown | 151/2 | 34 | 30 | 32 | 10 | |
Advance
Male Model Search![]()
(Requires IE 4.0 or Netscape 3.0)
